wmarea.com
Weekly Media

Old Topics: Adsense, Finance , Insurancee, Web Hosting, Travel, Health

1903–04 in English football

From Wikipedia, the free encyclopedia

  (Redirected from 1903-04 in English football)
Jump to: navigation, search

The 1903-04 season was the 33rd season of competitive football in England.

Contents

[edit] Overview

[edit] Events

For the first time ever, a London (and Southern) team, Woolwich Arsenal, is promoted to the First Division and makes the League's reach nationwide. They joined champions Preston North End in the top flight, after the Lilywhites beat arch-rivals Blackpool in the final game of the season to clinch the championship.

[edit] Honours

Competition Winner
First Division The Wednesday
Second Division Preston North End
FA Cup Manchester City
Home Championship  England

[edit] League table

[edit] First Division

P W D L F A GA Pts
1 The Wednesday 34 20 7 7 48 28 1.714 47
2 Manchester City 34 19 6 9 71 45 1.578 44
3 Everton 34 19 5 10 59 32 1.844 43
4 Newcastle United 34 18 6 10 58 45 1.289 42
5 Aston Villa 34 17 7 10 70 48 1.458 41
6 Sunderland 34 17 5 12 63 49 1.286 39
7 Sheffield United 34 15 8 11 62 57 1.088 38
8 Wolverhampton Wanderers 34 14 8 12 44 66 0.667 36
9 Nottingham Forest 34 11 9 14 57 57 1.000 31
10 Middlesbrough 34 9 12 13 46 47 0.979 30
11 Small Heath 34 11 8 15 39 52 0.750 30
12 Bury 34 7 15 12 40 53 0.755 29
13 Notts County 34 12 5 17 37 61 0.607 29
14 Derby County 34 9 10 15 58 60 0.967 28
15 Blackburn Rovers 34 11 6 17 48 60 0.800 28
16 Stoke 34 10 7 17 54 57 0.947 27
17 Liverpool 34 9 8 17 49 62 0.790 26
18 West Bromwich Albion 34 7 10 17 36 60 0.600 24

[edit] Second Division

P W D L F A GA Pts
1 Preston North End 34 20 10 4 62 24 2.583 50
2 Woolwich Arsenal 34 21 7 6 91 22 4.136 49
3 Manchester United 34 20 8 6 65 33 1.970 48
4 Bristol City 34 18 6 10 73 41 1.780 42
5 Burnley 34 15 9 10 50 55 0.909 39
6 Grimsby Town 34 14 8 12 50 49 1.020 36
7 Bolton Wanderers 34 12 10 12 59 41 1.439 34
8 Barnsley 34 11 10 13 38 57 0.667 32
9 Gainsborough Trinity 34 14 3 17 53 60 0.883 31
10 Bradford City 34 12 7 15 45 59 0.763 31
11 Chesterfield 34 11 8 15 37 45 0.822 30
12 Lincoln City 34 11 8 15 41 58 0.707 30
13 Burslem Port Vale 34 10 9 15 54 52 1.038 29
14 Burton United 34 11 7 16 45 61 0.738 29
15 Blackpool 34 11 5 18 40 67 0.597 27
16 Stockport County[1] 34 8 11 15 40 72 0.556 27
17 Glossop 34 10 6 18 57 64 0.891 26
18 Leicester Fosse 34 6 10 18 42 82 0.512 22

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points

References

  1. ^ Failed to be re-elected to the Football League. Joined The Combination


1903-04 in English football,1903-04 IN ENGLISH FOOTBALL

Host Unlimited Domains on 1 Account

WikiPedia resources are quotated in some pages of this website. Daily updated soft erotic pictures gallery nokia cep telefonu

Sedo - Buy and Sell Domain Names and Websites project info: wmarea.com Statistics for project wmarea.com etracker® web controlling instead of log file analysis